International Shoe Size Conversion Chart
Below are conversion tables for shoe sizes used around the world, including US, UK, European, Australian, Japanese and Mondopoint sizes. Seperate tables are used for Ladies sizes and Mens sizes as in some shoe size systems there are differences between the two. Click on the following link for Childrens Shoe Sizes. The shoe size conversion tables are based around the eminently sensible Mondopoint shoe size system where the size is based on the length of the foot in millimetres.
Ladies Shoe Sizes
| Mondopoint | 225 | 230 | 234 | 238 | 242 | 247 | 251 | 255 | 259 | 264 | 268 | 272 | 276 | 281 | 285 | 289 | 293 |
| US & Can | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
| European | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 |
| UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ |
| Australia | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ |
| Japan | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
Mens Shoe Sizes
| Mondopoint | 225 | 230 | 234 | 238 | 242 | 247 | 251 | 255 | 259 | 264 | 268 | 272 | 276 | 281 | 285 | 289 | 293 | 298 | 302 | 306 |
| US & Can | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 |
| European | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
| UK | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
| Australia | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 |
| Japan | 22.5 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30.5 |
Notes
Mens shoe sizes are generally based around a fixed measurement system, some of which have their origins in the middle ages, ladies shoe sizes on the other hand are mostly based on the mens shoe size in the same country. For UK, European, Japanese and Mondopoint ladies shoe sizes are measured on the same scale as mens shoe sizes.
European shoe sizes are widely used across Europe including Western European Countries (France, Spain, Portugal, Italy, Belgium, The Netherlands, Luxembourg, Germany, Denmark, Norway, Sweden, Finland), Eastern European Countries (Czech Republic, Slovakia, Hungary, Slovenia, Austria, Croatia, Bosnia, Serbia, Bulgaria, Romania, Poland, Ukraine, Belarus, Latvia, Lithuania, Estonia, Russia) and Turkey. It is rare to find shoes measured in European sizes in half sizes.
Korea uses the Mondopoint system.
Australian mens shoe sizes are the same as UK shoe sizes, they have been given a seperate line in the conversion table because Australian womens shoe sizes are different.
Ski boots and ice skates are most often found in mondopoint sizes, although some european manufacturers still use european sizes.
Designer fashion shoes, such as Gina, Jimmy Choo, Christian Louboutin and Gucci, are mainly French and Italian and use european sizing. For designer clothes sizes, Dress Sizes has more information.
Shoe sizes also vary from manufacturer to manufacturer due to methods of production, stitching and age of machinery.
More information - Charts of Boys and Girls Shoe Sizes - Shoe Widths
Other size conversions include: